| Claris Airfield | |||
|---|---|---|---|
| LAST READING AT TIME: 6:47 AM DATE: 22 January 2018, time of next update: 6:48 am | |||
| Current Weather | Dry | Current Temperature | 20.8°C (69.5°F) (Heat Index 20.8°C ), Apparent temp 23.6°C |
| Maximum Temperature (since midnight) | 21.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 20.5°C at: 4:42 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 20.8°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 6:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 10:25 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 12:03 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 113.5 mm (4.47 in.) | Rainfall To date this year | 113.5 mm (4.47 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 19.8°C (Wet Bulb :20.2°C ) |
| Humidity | 94 %, Humidex 28.3°C | Barometer corrected to msl | 101.6 kPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 hPa | Pressure change (last 6 hours) | -0.9 hPa |




