
| Claris Airport GBI New Zealand | |||
|---|---|---|---|
| LAST READING AT TIME: 18:10 PM DATE: 20 January 2021, time of next update: 06:15 pm | |||
| Current Weather | Stopped raining | Current Temperature | 15.6°C (60.0°F), Apparent temp 13.4°C, Apparent temp solar 13.4°C |
| Maximum Temperature (since midnight) | 22.0°C at: 11:49 AM | Minimum Temperature (since midnight) | 15.6°C at: 6:07 PM |
| Average windspeed (ten minute) | 11.6 kts (21.5 kmh) | Wind Direction (ten minute) | WNW (299°) |
| Windchill Temperature | 15.6°C | Maximum Gust (last hour) | 20.0 kts (37.0 kmh) at: 17:57 PM |
| Maximum Gust (since midnight) | 26.0 kts (48.1 kmh) at: 12:42 PM | Maximum 1 minute average (since midnight) | 20.9 kts (38.7 kmh) at: 12:43 PM |
| Rainfall (last hour) | 0.5 mm | Rainfall (since midnight) | 4.1 mm (0.16 in.) at 5:57 PM |
| Rainfall This month | 73.4 mm (2.89 in.) | Rainfall To date this year | 73.4 mm (2.89 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.6°C (Wet Bulb :14.4°C ) |
| Humidity | 88 %, Humidex 18.7°C | Barometer corrected to msl | 100.3 kPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.4 hPa | Pressure change (last 6 hours) | -0.5 hPa |
| Current solar | 111 W/mē | Current UV | 0.6 |
| Maximum solar (since midnight) | 1267 W/mē | Maximum UV (since midnight) | 11.6 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.4 mm per day. Yesterday's reading 1.2 | |||












Use the RELOAD facility on your browser to retrieve the latest data.