
| Claris Airport GBI New Zealand | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 AM DATE: 20 December 2019, time of next update: 11:05 am | |||
| Current Weather | Dry | Current Temperature | 20.7°C (69.3°F) (Heat Index 23.6°C ), Apparent temp 19.9°C , Apparent temp solar 19.9°C |
| Maximum Temperature (since midnight) | 21.3°C at: 10:51 AM | Minimum Temperature (since midnight) | 12.9°C at: 12:25 AM |
| Average windspeed (ten minute) | 8.8 kts (16.3 kmh) | Wind Direction (ten minute) | WNW (303°) |
| Heat Index | 23.6°C | Maximum Gust (last hour) | 20.0 kts (37.0 kmh) at: 10:54 AM |
| Maximum Gust (since midnight) | 20.0 kts (37.0 kmh) at: 10:54 AM | Maximum 1 minute average (since midnight) | 13.7 kts (25.4 kmh) at: 10:55 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 50.3 mm (1.98 in.) | Rainfall To date this year | 945.4 mm (37.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.4°C (Wet Bulb :17.0°C ) |
| Humidity | 67 %, Humidex 24.3°C | Barometer corrected to msl | 101.2 kPa |
| Pressure change | -1.1 hPa (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -5.1 hPa | Pressure change (last 6 hours) | -2.1 hPa |
| Current solar | 485 W/mē | Current UV | 5.6 |
| Maximum solar (since midnight) | 983 W/mē | Maximum UV (since midnight) | 7.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 1.7 | |||












Use the RELOAD facility on your browser to retrieve the latest data.